Henan Tianzhong Vibration Equipment Co.Ltd
Henan Tianzhong Vibration Equipment Co.Ltd
Clean, precise, and efficient screening for all powder and granule materials.
Technical Parameters:
Screen Diameter: 16-78 inches or 400–2000 mm
Screen Mesh Size: 2-500 mesh or customized
Layers: 1-5 layers
Power: 0.75 kW
Material: Stainless Steel 304 / 316L , Carbon steel
Customization: All components can be customized
Material Types: Powder, Granules, Bulk Solids, liquid
Applicable Industries:
Food Industry, Pharmaceutical Industry, Chemical Industry, Battery Materials, Silicon Materials, Metallurgy, Non-Metallic Mining, etc.
The rotary vibrating screen is a high-precision screening device that uses a vertical vibrating motor as its vibration source. It achieves efficient material classification through three-dimensional rotational vibration (a combination of horizontal, vertical, and inclined movements). Its unique motion trajectory causes the material to spread in a spiral pattern on the screen surface, significantly improving screening efficiency and accuracy. It is particularly suitable for the screening, impurity removal, and classification of fine powders and granular materials.
The screen body generates a compound rotational vibration under the excitation of the vibrator, forcing the material to form a track vortex within the screening machine. This vortex proves highly effective for material separation. By adjusting the relative positions of the upper and lower counterweights, the movement trajectory of the material on the screen surface can be altered, thereby extending or shortening the residence time of the material on the screen to achieve optimal screening results.
contact us to get your solution for free!
Our rotary vibrating screen are expertly designed for screening in a wide range of applications:
| Model | Power (kW) | Screen Diameter (φ) | Volume (mm) | Number of Layers |
|---|---|---|---|---|
| HC-400-1s | 0.18 | 320mm | 580 × 580 × 560 | 1 |
| HC-400-2s | 0.18 | 320mm | 580 × 580 × 660 | 2 |
| HC-400-3s | 0.18 | 320mm | 580 × 580 × 760 | 3 |
| HC-600-1s | 0.37 | 550mm | 800 × 800 × 680 | 1 |
| HC-600-2s | 0.37 | 550mm | 800 × 800 × 780 | 2 |
| HC-600-3s | 0.37 | 550mm | 800 × 800 × 880 | 3 |
| HC-800-1s | 0.55 | 750mm | 900 × 900 × 780 | 1 |
| HC-800-2s | 0.55 | 750mm | 900 × 900 × 930 | 2 |
| HC-800-3s | 0.55 | 750mm | 900 × 900 × 1080 | 3 |
| HC-1000-1s | 0.75 | 950mm | 1160 × 1160 × 880 | 1 |
| HC-1000-2s | 0.75 | 950mm | 1160 × 1160 × 1030 | 2 |
| HC-1000-3s | 0.75 | 950mm | 1160 × 1160 × 1180 | 3 |
| HC-1200-1s | 1.5 | 1150mm | 1360 × 1360 × 980 | 1 |
| HC-1200-2s | 1.5 | 1150mm | 1360 × 1360 × 1160 | 2 |
| HC-1200-3s | 1.5 | 1150mm | 1360 × 1360 × 1160 | 3 |
| HC-1500-1s | 2.5 | 1450mm | 1850 × 1850 × 1130 | 1 |
| HC-1500-2s | 2.5 | 1450mm | 1850 × 1850 × 1330 | 2 |
| HC-1500-3s | 2.5 | 1450mm | 1850 × 1850 × 1530 | 3 |
| HC-1800-1s | 3.7 | 1750mm | 2200 × 2200 × 1360 | 1 |
| HC-1800-2s | 3.7 | 1750mm | 2200 × 2200 × 1460 | 2 |
| HC-1800-3s | 3.7 | 1750mm | 2200 × 2200 × 1680 | 3 |
Address:Xinxiang City, Henan Province, ChinaEmail:admin@hntzs.comWhatsApp:+86 13837339270Phone:+86 13837339270
From concept to production, we prioritize project profitability and balance complexity and feasibility in the design.From process and equipment audits, to getting your equipment running in optimal condition and retrofitting custom solutions, we can do it all.